WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025
Generated 29-Jun-2025 05:57 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 290079
Total Files 223827
Total Pages 275913
Total Visits 74556
Total kB Files 226741221
Total kB In 435331
Total kB Out 48863164
Total Unique Sites 30925
Total Unique URLs 4811
Total Unique Referrers 2310
Total Unique User Agents 3462
. Avg Max
Hits per Hour 416 9242
Hits per Day 10002 43549
Files per Day 7718 41421
Pages per Day 9514 42853
Sites per Day 1066 2646
Visits per Day 2570 3617
kB Files per Day 7818663 49962792
kB In per Day 15011 88680
kB Out per Day 1684937 7010769
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 77.16% 223827
Code 204 - No Content 0.04% 113
Code 206 - Partial Content 0.51% 1490
Code 301 - Moved Permanently 4.11% 11925
Code 302 - Found 6.01% 17441
Code 303 - See Other 1.73% 5030
Code 304 - Not Modified 0.30% 877
Code 400 - Bad Request 0.33% 953
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 3.66% 10611
Code 404 - Not Found 4.80% 13926
Code 405 - Method Not Allowed 0.09% 275
Code 408 - Request Timeout 0.02% 45
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.05% 146
Code 503 - Service Unavailable 1.17% 3389
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5744 1.98% 3732 1.67% 5434 1.97% 1892 2.54% 1194 3.86% 3190184 1.41% 3958 0.91% 3271145 6.69%
2 4790 1.65% 3353 1.50% 4388 1.59% 1928 2.59% 1307 4.23% 706677 0.31% 5485 1.26% 570032 1.17%
3 6547 2.26% 4637 2.07% 6017 2.18% 1881 2.52% 1289 4.17% 427938 0.19% 6651 1.53% 309049 0.63%
4 5951 2.05% 4044 1.81% 5525 2.00% 2090 2.80% 1419 4.59% 3104240 1.37% 7369 1.69% 1186239 2.43%
5 43549 15.01% 41421 18.51% 42853 15.53% 2033 2.73% 1281 4.14% 5228787 2.31% 88680 20.37% 1318087 2.70%
6 15072 5.20% 12714 5.68% 14618 5.30% 2544 3.41% 1492 4.82% 4325600 1.91% 14630 3.36% 4277084 8.75%
7 11989 4.13% 9920 4.43% 11581 4.20% 2159 2.90% 1378 4.46% 2225596 0.98% 14592 3.35% 671485 1.37%
8 6274 2.16% 4391 1.96% 5870 2.13% 1962 2.63% 1216 3.93% 873312 0.39% 19529 4.49% 549298 1.12%
9 9429 3.25% 6701 2.99% 8878 3.22% 2161 2.90% 1286 4.16% 3749755 1.65% 32135 7.38% 658539 1.35%
10 7919 2.73% 5759 2.57% 7430 2.69% 2559 3.43% 1604 5.19% 1725751 0.76% 11313 2.60% 1122645 2.30%
11 7725 2.66% 5136 2.29% 7308 2.65% 2860 3.84% 1758 5.68% 5054585 2.23% 23288 5.35% 4958865 10.15%
12 7875 2.71% 5111 2.28% 7360 2.67% 2780 3.73% 1725 5.58% 855411 0.38% 20297 4.66% 577999 1.18%
13 9268 3.19% 6747 3.01% 8627 3.13% 2671 3.58% 1589 5.14% 3647702 1.61% 19915 4.57% 3749916 7.67%
14 10303 3.55% 7546 3.37% 9849 3.57% 2941 3.94% 1689 5.46% 989148 0.44% 11212 2.58% 794066 1.63%
15 7739 2.67% 5286 2.36% 7208 2.61% 2641 3.54% 1735 5.61% 1445174 0.64% 8718 2.00% 942578 1.93%
16 7215 2.49% 5314 2.37% 6765 2.45% 2516 3.37% 1728 5.59% 1172688 0.52% 7584 1.74% 446787 0.91%
17 9700 3.34% 7004 3.13% 9232 3.35% 2944 3.95% 2056 6.65% 3336246 1.47% 8515 1.96% 625407 1.28%
18 8170 2.82% 5638 2.52% 7726 2.80% 2885 3.87% 2057 6.65% 10551491 4.65% 8557 1.97% 4240793 8.68%
19 6591 2.27% 4599 2.05% 6238 2.26% 2633 3.53% 1920 6.21% 4299138 1.90% 12389 2.85% 1241248 2.54%
20 5305 1.83% 3717 1.66% 4945 1.79% 2109 2.83% 1664 5.38% 323295 0.14% 9694 2.23% 163476 0.33%
21 5559 1.92% 3612 1.61% 5205 1.89% 2624 3.52% 1983 6.41% 1187072 0.52% 8814 2.02% 850567 1.74%
22 11910 4.11% 8836 3.95% 11411 4.14% 3129 4.20% 2071 6.70% 1333118 0.59% 13936 3.20% 808622 1.65%
23 8435 2.91% 6196 2.77% 7836 2.84% 2832 3.80% 2119 6.85% 14979493 6.61% 16995 3.90% 1155565 2.36%
24 9297 3.20% 7108 3.18% 8634 3.13% 3302 4.43% 2487 8.04% 16957233 7.48% 11473 2.64% 1780283 3.64%
25 13034 4.49% 10100 4.51% 12389 4.49% 3382 4.54% 2646 8.56% 38647918 17.04% 13937 3.20% 1385872 2.84%
26 19587 6.75% 16660 7.44% 19003 6.89% 3554 4.77% 2564 8.29% 11858235 5.23% 14344 3.29% 3354150 6.86%
27 9427 3.25% 7443 3.33% 8912 3.23% 3218 4.32% 2335 7.55% 5841355 2.58% 9011 2.07% 335953 0.69%
28 13486 4.65% 9489 4.24% 12730 4.61% 3617 4.85% 2610 8.44% 49962792 22.04% 10392 2.39% 7010769 14.35%
29 2189 0.75% 1613 0.72% 1941 0.70% 827 1.11% 717 2.32% 28741288 12.68% 1917 0.44% 506645 1.04%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 375 10902 3.76% 261 7575 3.38% 351 10194 3.69% 318379 9233002 4.07% 564 16367 3.76% 57711 1673621 3.43%
1 364 10559 3.64% 257 7460 3.33% 345 10018 3.63% 308169 8936905 3.94% 502 14567 3.35% 16367 474638 0.97%
2 323 9375 3.23% 223 6486 2.90% 304 8841 3.20% 305198 8850749 3.90% 1714 49708 11.42% 31557 915160 1.87%
3 345 10006 3.45% 238 6924 3.09% 322 9344 3.39% 1014739 29427429 12.98% 474 13746 3.16% 36296 1052577 2.15%
4 333 9657 3.33% 241 6989 3.12% 311 9037 3.28% 790255 22917391 10.11% 517 14999 3.45% 37608 1090645 2.23%
5 343 9969 3.44% 240 6961 3.11% 317 9218 3.34% 1406753 40795840 17.99% 487 14133 3.25% 92152 2672421 5.47%
6 318 9236 3.18% 237 6873 3.07% 303 8790 3.19% 179273 5198907 2.29% 479 13888 3.19% 32638 946509 1.94%
7 285 8274 2.85% 197 5737 2.56% 268 7777 2.82% 151189 4384480 1.93% 469 13612 3.13% 41357 1199340 2.45%
8 333 9676 3.34% 223 6478 2.89% 310 8999 3.26% 81853 2373733 1.05% 474 13734 3.15% 34959 1013815 2.07%
9 341 9897 3.41% 227 6583 2.94% 318 9241 3.35% 99752 2892802 1.28% 454 13158 3.02% 37466 1086519 2.22%
10 358 10393 3.58% 266 7737 3.46% 337 9798 3.55% 129376 3751892 1.65% 609 17655 4.06% 51056 1480616 3.03%
11 443 12848 4.43% 350 10177 4.55% 424 12309 4.46% 132093 3830705 1.69% 576 16693 3.83% 39056 1132619 2.32%
12 445 12914 4.45% 363 10555 4.72% 426 12370 4.48% 231406 6710780 2.96% 573 16604 3.81% 57754 1674860 3.43%
13 394 11446 3.95% 300 8704 3.89% 374 10862 3.94% 338280 9810115 4.33% 579 16785 3.86% 88726 2573044 5.27%
14 545 15829 5.46% 463 13455 6.01% 526 15278 5.54% 218282 6330187 2.79% 692 20066 4.61% 91755 2660881 5.45%
15 532 15432 5.32% 440 12782 5.71% 514 14908 5.40% 166174 4819046 2.13% 616 17858 4.10% 116701 3384327 6.93%
16 426 12380 4.27% 339 9859 4.40% 409 11882 4.31% 157457 4566267 2.01% 575 16677 3.83% 96378 2794968 5.72%
17 453 13141 4.53% 361 10478 4.68% 435 12634 4.58% 183747 5328665 2.35% 555 16109 3.70% 173243 5024057 10.28%
18 436 12655 4.36% 360 10459 4.67% 418 12135 4.40% 98836 2866232 1.26% 672 19500 4.48% 55132 1598820 3.27%
19 477 13856 4.78% 389 11300 5.05% 457 13256 4.80% 85387 2476227 1.09% 1120 32488 7.46% 47862 1388000 2.84%
20 522 15141 5.22% 423 12293 5.49% 496 14410 5.22% 161537 4684586 2.07% 699 20277 4.66% 88181 2557244 5.23%
21 622 18042 6.22% 541 15715 7.02% 605 17560 6.36% 129054 3742572 1.65% 558 16187 3.72% 51013 1479372 3.03%
22 502 14580 5.03% 395 11456 5.12% 482 13985 5.07% 282941 8205278 3.62% 489 14179 3.26% 153014 4437417 9.08%
23 478 13871 4.78% 372 10791 4.82% 450 13067 4.74% 848532 24607430 10.85% 563 16341 3.75% 156955 4551694 9.32%

Top 100 of 4811 Total URLs
# Hits kB F kB In kB Out URL
1 109430 37.72% 3210609 1.42% 74758 17.17% 3565653 7.30% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 43041 14.84% 74599 0.03% 41584 9.55% 87171 0.18% 🧾️ PCSNET - PHP scripts 🔃
3 35696 12.31% 367 0.00% 9634 2.21% 9526 0.02% /includes/ajax/data/live.php
4 30370 10.47% 597496 0.26% 18171 4.17% 700188 1.43% /
5 29115 10.04% 6057 0.00% 10272 2.36% 18560 0.04% /includes/ajax/chat/live.php
6 11323 3.90% 14109 0.01% 5327 1.22% 51040 0.10% 🛃 Login Users 🔐(Piramide Studio NET) 💻
7 10942 3.77% 13601 0.01% 5146 1.18% 49936 0.10% /login.php
8 7382 2.54% 7220 0.00% 18183 4.18% 15797 0.03% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
9 6771 2.33% 136866 0.06% 4200 0.96% 159755 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
10 6654 2.29% 265560 0.12% 4296 0.99% 290272 0.59% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
11 6052 2.09% 3032 0.00% 3597 0.83% 7611 0.02% 🌍 Ai-CHAT 🗄 PCSNET ShartHome 💻📲🆗
12 6007 2.07% 95653 0.04% 4693 1.08% 121630 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
13 5969 2.06% 93847 0.04% 4664 1.07% 119681 0.24% /misc.php
14 5954 2.05% 5880 0.00% 184580 42.40% 17853 0.04% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
15 5231 1.80% 91 0.00% 2636 0.61% 3630 0.01% 🌍 Ai-DATA 🗄 PCSNET ShartHome 💻📲🆗
16 5173 1.78% 2410 0.00% 3993 0.92% 20390 0.04% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
17 5057 1.74% 193647 0.09% 2924 0.67% 207781 0.43% /404
18 4777 1.65% 53 0.00% 1063 0.24% 914 0.00% 🌍 DATA 🗄 PCSNET 💻📲🆗
19 4772 1.65% 731 0.00% 3936 0.90% 16546 0.03% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
20 4412 1.52% 391 0.00% 1783 0.41% 2541 0.01% 🌍 CHAT 🗄 PCSNET 💻📲🆗
21 3531 1.22% 47619 0.02% 829 0.19% 52487 0.11% 🧾️ PCSNET - XML DATA 🔃
22 3475 1.20% 25937 0.01% 2066 0.47% 23167 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
23 3321 1.14% 100544 0.04% 1919 0.44% 112379 0.23% /feed/
24 2885 0.99% 110824 0.05% 2572 0.59% 124832 0.26% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
25 2868 0.99% 3135 0.00% 39733 9.13% 6247 0.01% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
26 2847 0.98% 9648 0.00% 2628 0.60% 19206 0.04% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
27 2838 0.98% 1086214 0.48% 250 0.06% 1081084 2.21% 🌍 Media Server - Video Images Albums - Steaming 💻
28 2830 0.98% 1085875 0.48% 244 0.06% 1080721 2.21% /image.php
29 2806 0.97% 148731 0.07% 2514 0.58% 142335 0.29% 🌍 HomeCraftSoft@2000 DDLi 💻
30 2763 0.95% 14962 0.01% 2073 0.48% 23160 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
31 2712 0.93% 1222 0.00% 1510 0.35% 3227 0.01% 🌍 Ai-CHAT 🗄 PCSNET 💻📲🆗
32 2272 0.78% 9589 0.00% 2096 0.48% 17465 0.04% /wp-login.php
33 2259 0.78% 68680 0.03% 1682 0.39% 73865 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
34 2113 0.73% 142 0.00% 4974 1.14% 1232 0.00% 🌍 Ai-DATA 🗄 PCSNET 💻📲🆗
35 1991 0.69% 41687 0.02% 1489 0.34% 44883 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
36 1965 0.68% 7764 0.00% 580 0.13% 8798 0.02% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
37 1959 0.68% 46595 0.02% 2069 0.48% 51879 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
38 1880 0.65% 95941 0.04% 1125 0.26% 101487 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
39 1704 0.59% 13740 0.01% 1210 0.28% 18993 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
40 1601 0.55% 108945 0.05% 770 0.18% 113069 0.23% /spisek-blokiranih-ip-piramide-studio-net/
41 1532 0.53% 71 0.00% 996 0.23% 1447 0.00% /endpoints/notifications/count_unseen
42 1288 0.44% 38771 0.02% 714 0.16% 41846 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
43 1280 0.44% 1754 0.00% 1133 0.26% 5381 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
44 1229 0.42% 192702435 84.99% 522 0.12% 13919782 28.49% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
45 1181 0.41% 2246 0.00% 722 0.17% 4806 0.01% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
46 1082 0.37% 21693 0.01% 1204 0.28% 26306 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
47 1079 0.37% 4372 0.00% 170 0.04% 5767 0.01% 🧾️ PCSNET - RSS DATA 🔃
48 1055 0.36% 20737 0.01% 1181 0.27% 25308 0.05% /member.php
49 866 0.30% 11852442 5.23% 151 0.03% 11932496 24.42% 🌍 Media Server - WEB Audio Steaming (users) 💻
50 863 0.30% 48588 0.02% 831 0.19% 53253 0.11% /web-analize-awstats/
51 803 0.28% 11440748 5.05% 124 0.03% 11519674 23.58% /music.php
52 760 0.26% 12983877 5.73% 240 0.06% 13867229 28.38% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
53 740 0.26% 653913 0.29% 296 0.07% 365577 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
54 713 0.25% 34179 0.02% 508 0.12% 36202 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
55 711 0.25% 653763 0.29% 270 0.06% 365310 0.75% /iplist-pcsnet.txt
56 705 0.24% 2096 0.00% 468 0.11% 3800 0.01% /xmlrpc.php
57 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
58 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
59 577 0.20% 6932 0.00% 81 0.02% 7131 0.01% 🎧 PCSNET - MP3 Audio 🔃
60 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
61 505 0.17% 19214 0.01% 477 0.11% 21828 0.04% /kayleighwanless5463
62 482 0.17% 54 0.00% 60 0.01% 188 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
63 480 0.17% 47272 0.02% 322 0.07% 49166 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
64 479 0.17% 47272 0.02% 321 0.07% 49165 0.10% /iplist.txt
65 437 0.15% 21 0.00% 48 0.01% 119 0.00% /getcover.php
66 431 0.15% 510 0.00% 71 0.02% 710 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
67 420 0.14% 19 0.00% 63 0.01% 181 0.00% /task.php
68 415 0.14% 502 0.00% 309 0.07% 2435 0.00% /comments/feed/
69 388 0.13% 6316 0.00% 216 0.05% 6991 0.01% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
70 382 0.13% 1432 0.00% 325 0.07% 2972 0.01% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
71 367 0.13% 1324 0.00% 69 0.02% 1399 0.00% /ajax-load.php
72 360 0.12% 242390 0.11% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
73 353 0.12% 5460 0.00% 196 0.04% 6020 0.01% /share.php
74 346 0.12% 542 0.00% 115 0.03% 1152 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
75 344 0.12% 14015 0.01% 314 0.07% 15756 0.03% /gerardokershaw
76 341 0.12% 27348 0.01% 207 0.05% 28340 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
77 319 0.11% 485 0.00% 182 0.04% 1283 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
78 317 0.11% 1 0.00% 21 0.00% 89 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
79 303 0.10% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
80 303 0.10% 0 0.00% 18 0.00% 77 0.00% /sessionvars.php
81 300 0.10% 40660 0.02% 265 0.06% 42377 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
82 286 0.10% 10926 0.00% 265 0.06% 12328 0.03% /astridmolina7
83 281 0.10% 1400 0.00% 182 0.04% 2224 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
84 277 0.10% 8208 0.00% 239 0.05% 9238 0.02% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
85 255 0.09% 340 0.00% 171 0.04% 1158 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
86 252 0.09% 1627 0.00% 232 0.05% 2448 0.01% 🌍 DDL Enigma User Request New Password (WEBDisk) 💻
87 248 0.09% 9610 0.00% 185 0.04% 10365 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
88 240 0.08% 1562 0.00% 223 0.05% 2347 0.00% /reset-password.php
89 239 0.08% 18522 0.01% 144 0.03% 19367 0.04% /admin
90 235 0.08% 11514 0.01% 153 0.04% 12309 0.03% /blogs
91 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
92 226 0.08% 1901 0.00% 176 0.04% 2546 0.01% 🌍 Media Server Share - Education (documents) 🆗
93 226 0.08% 2090858 0.92% 57 0.01% 1703781 3.49% 📺 PCSNET - MP4 Video 🔃
94 225 0.08% 4 0.00% 115 0.03% 193 0.00% /endpoints/user/update_lastseen
95 224 0.08% 9569 0.00% 135 0.03% 10273 0.02% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
96 221 0.08% 11097 0.00% 199 0.05% 12228 0.03% /kristenlemus7
97 216 0.07% 1909 0.00% 25 0.01% 1969 0.00% 🌍 Disco Mode Activation Graphic WaveForms (Media Server) 💻
98 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
99 208 0.07% 3542 0.00% 160 0.04% 4358 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (user access)🌍
100 207 0.07% 9380 0.00% 159 0.04% 10118 0.02% 🆗 Post Views 🌍 Articles/Posts - Wordpress Posts 💻
View All URLs

Top 100 of 4811 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1229 0.42% 192702435 84.99% 522 0.12% 13919782 28.49% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 760 0.26% 12983877 5.73% 240 0.06% 13867229 28.38% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
3 866 0.30% 11852442 5.23% 151 0.03% 11932496 24.42% 🌍 Media Server - WEB Audio Steaming (users) 💻
4 803 0.28% 11440748 5.05% 124 0.03% 11519674 23.58% /music.php
5 109430 37.72% 3210609 1.42% 74758 17.17% 3565653 7.30% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6 226 0.08% 2090858 0.92% 57 0.01% 1703781 3.49% 📺 PCSNET - MP4 Video 🔃
7 2838 0.98% 1086214 0.48% 250 0.06% 1081084 2.21% 🌍 Media Server - Video Images Albums - Steaming 💻
8 2830 0.98% 1085875 0.48% 244 0.06% 1080721 2.21% /image.php
9 740 0.26% 653913 0.29% 296 0.07% 365577 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
10 711 0.25% 653763 0.29% 270 0.06% 365310 0.75% /iplist-pcsnet.txt
11 30370 10.47% 597496 0.26% 18171 4.17% 700188 1.43% /
12 6654 2.29% 265560 0.12% 4296 0.99% 290272 0.59% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
13 360 0.12% 242390 0.11% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
14 5057 1.74% 193647 0.09% 2924 0.67% 207781 0.43% /404
15 2806 0.97% 148731 0.07% 2514 0.58% 142335 0.29% 🌍 HomeCraftSoft@2000 DDLi 💻
16 30 0.01% 139279 0.06% 17 0.00% 124600 0.25% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
17 6771 2.33% 136866 0.06% 4200 0.96% 159755 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
18 2885 0.99% 110824 0.05% 2572 0.59% 124832 0.26% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
19 1601 0.55% 108945 0.05% 770 0.18% 113069 0.23% /spisek-blokiranih-ip-piramide-studio-net/
20 3321 1.14% 100544 0.04% 1919 0.44% 112379 0.23% /feed/
21 1880 0.65% 95941 0.04% 1125 0.26% 101487 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
22 6007 2.07% 95653 0.04% 4693 1.08% 121630 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
23 5969 2.06% 93847 0.04% 4664 1.07% 119681 0.24% /misc.php
24 43041 14.84% 74599 0.03% 41584 9.55% 87171 0.18% 🧾️ PCSNET - PHP scripts 🔃
25 2259 0.78% 68680 0.03% 1682 0.39% 73865 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
26 12 0.00% 58859 0.03% 1 0.00% 58906 0.12% 📻 PCSNET - WEBM Video 🔃
27 67 0.02% 51236 0.02% 52 0.01% 43525 0.09% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
28 65 0.02% 51236 0.02% 52 0.01% 43523 0.09% /iplist-ipsum.txt
29 863 0.30% 48588 0.02% 831 0.19% 53253 0.11% /web-analize-awstats/
30 3531 1.22% 47619 0.02% 829 0.19% 52487 0.11% 🧾️ PCSNET - XML DATA 🔃
31 480 0.17% 47272 0.02% 322 0.07% 49166 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
32 479 0.17% 47272 0.02% 321 0.07% 49165 0.10% /iplist.txt
33 1959 0.68% 46595 0.02% 2069 0.48% 51879 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
34 86 0.03% 46089 0.02% 58 0.01% 39239 0.08% /iplist-combined.txt
35 45 0.02% 44528 0.02% 38 0.01% 39312 0.08% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
36 42 0.01% 44527 0.02% 37 0.01% 39310 0.08% /iplist-sum.txt
37 1991 0.69% 41687 0.02% 1489 0.34% 44883 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
38 300 0.10% 40660 0.02% 265 0.06% 42377 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
39 1288 0.44% 38771 0.02% 714 0.16% 41846 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
40 713 0.25% 34179 0.02% 508 0.12% 36202 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
41 189 0.07% 31132 0.01% 135 0.03% 27701 0.06% 🌍 Images Direct Connect (internal-web-graphic) 🆗
42 341 0.12% 27348 0.01% 207 0.05% 28340 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
43 3475 1.20% 25937 0.01% 2066 0.47% 23167 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
44 81 0.03% 23941 0.01% 63 0.01% 23297 0.05% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
45 78 0.03% 23940 0.01% 62 0.01% 23294 0.05% /iplist-malware.txt
46 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
47 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
48 1082 0.37% 21693 0.01% 1204 0.28% 26306 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
49 1055 0.36% 20737 0.01% 1181 0.27% 25308 0.05% /member.php
50 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
51 505 0.17% 19214 0.01% 477 0.11% 21828 0.04% /kayleighwanless5463
52 5 0.00% 19131 0.01% 3 0.00% 12233 0.03% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
53 106 0.04% 19001 0.01% 97 0.02% 19528 0.04% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
54 303 0.10% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
55 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
56 239 0.08% 18522 0.01% 144 0.03% 19367 0.04% /admin
57 2763 0.95% 14962 0.01% 2073 0.48% 23160 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
58 79 0.03% 14734 0.01% 56 0.01% 14215 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
59 76 0.03% 14734 0.01% 55 0.01% 14213 0.03% /iplist-world.txt
60 205 0.07% 14249 0.01% 158 0.04% 15044 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
61 11323 3.90% 14109 0.01% 5327 1.22% 51040 0.10% 🛃 Login Users 🔐(Piramide Studio NET) 💻
62 344 0.12% 14015 0.01% 314 0.07% 15756 0.03% /gerardokershaw
63 1704 0.59% 13740 0.01% 1210 0.28% 18993 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
64 10942 3.77% 13601 0.01% 5146 1.18% 49936 0.10% /login.php
65 184 0.06% 12153 0.01% 162 0.04% 13085 0.03% /samuelhurd9377
66 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
67 107 0.04% 11543 0.01% 83 0.02% 11853 0.02% /domou/
68 111 0.04% 11536 0.01% 93 0.02% 12100 0.02% /oglasi-kategorija/linux/
69 235 0.08% 11514 0.01% 153 0.04% 12309 0.03% /blogs
