📈WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼🎬💫🖥PSM-Server🌍 perc.ddns.net

Summary Period: November 2024 - Sites
Generated 21-Nov-2024 10:30 CET


         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

56120     21.21%     46732  21.63%  17890785  15.51%     47011  20.71%   5012373  17.71%       531   1.87%  ⚙️ PSMedia 🌍 Commercial (com) 🆗
20683      7.82%     20397   9.44%     56180   0.05%     16857   7.43%    194615   0.69%        55   0.19%  ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
16707      6.31%     13608   6.30%   2847668   2.47%     12900   5.68%   1689499   5.97%       221   0.78%  crawl.amazonbot.amazon
5952       2.25%         0   0.00%         0   0.00%      4667   2.06%     16936   0.06%       992   3.50%  95-216-17-210.ptr
5491       2.07%       614   0.28%     31034   0.03%      4454   1.96%     47313   0.17%       275   0.97%  ⚙️ PSMedia 🌍 Europe (de) 🆗
4441       1.68%      3982   1.84%   8310432   7.20%      3256   1.43%   1293789   4.57%        56   0.20%  ⚙️ PSMedia 🌍 Europe (eu) 🆗
3424       1.29%      3161   1.46%    908601   0.79%      2851   1.26%    277012   0.98%       156   0.55%  ⚙️ PSMedia 🌍 Network (net) 🆗
2736       1.03%      2672   1.24%    900461   0.78%      9684   4.27%    773460   2.73%        36   0.13%  🌍 (psmedia.mywire.org) ⚙️PCSNET Media💻
1269       0.48%      1267   0.59%        70   0.00%       868   0.38%      9641   0.03%       718   2.53%  blocklist.network
208        0.08%       162   0.07%      5862   0.01%       175   0.08%      6464   0.02%         7   0.02%  baremetal.scw.cloud
204        0.08%       204   0.09%     71640   0.06%       155   0.07%     73248   0.26%         0   0.00%  ⚙️ PSMedia 🌍 Network Monitor 🆗
123        0.05%       123   0.06%     68863   0.06%        93   0.04%     70058   0.25%         0   0.00%  ppp131-26.tis-dialog.ru
74         0.03%        54   0.02%      1883   0.00%        55   0.02%      2414   0.01%        32   0.11%  fulltextrobot-77-75-78-167.seznam.cz
69         0.03%        55   0.03%      3292   0.00%        50   0.02%      3784   0.01%        22   0.08%  fulltextrobot-77-75-76-167.seznam.cz
66         0.02%        66   0.03%       527   0.00%        40   0.02%       577   0.00%         1   0.00%  moscow.rt.ru
64         0.02%        47   0.02%      3193   0.00%        53   0.02%      3583   0.01%        27   0.10%  fulltextrobot-77-75-79-101.seznam.cz
51         0.02%        41   0.02%      1915   0.00%        41   0.02%      2227   0.01%        19   0.07%  fulltextrobot-77-75-77-101.seznam.cz
45         0.02%        35   0.02%      1591   0.00%        21   0.01%      1681   0.01%        15   0.05%  ⚙️ PSMedia 🌍 Non-Profit (org) 🆗
30         0.01%         0   0.00%         8   0.00%        77   0.03%        16   0.00%         3   0.01%  s18229029.onlinehome-server.info
28         0.01%        28   0.01%     25735   0.02%        25   0.01%     25979   0.09%         0   0.00%  sv2.dbe.academy
28         0.01%        22   0.01%       818   0.00%        37   0.02%      1013   0.00%        12   0.04%  web.hosting-russia.ru
27         0.01%        18   0.01%        66   0.00%        19   0.01%       189   0.00%         6   0.02%  102.6.deltahost-ptr
26         0.01%        16   0.01%       349   0.00%        22   0.01%       481   0.00%         5   0.02%  ⚙️ PSMain WebScada 📟 Smart Home (UNIX) 📊
21         0.01%        18   0.01%       388   0.00%        13   0.01%       519   0.00%         5   0.02%  sakura.ne.jp
19         0.01%        19   0.01%         0   0.00%        15   0.01%        98   0.00%         2   0.01%  28104.ip-ptr.tech
19         0.01%        18   0.01%       168   0.00%        14   0.01%       190   0.00%         1   0.00%  95-161-221-245.obit.ru
19         0.01%        18   0.01%       168   0.00%        14   0.01%       255   0.00%         1   0.00%  nat-79-173-92-210.gtn.ru
15         0.01%        10   0.00%       261   0.00%        17   0.01%       372   0.00%         3   0.01%  103.in-addr.arpa
15         0.01%        10   0.00%       261   0.00%        17   0.01%       314   0.00%         5   0.02%  37.in-addr.arpa
15         0.01%        10   0.00%       261   0.00%        17   0.01%       372   0.00%         5   0.02%  josegilxdm.pserver.space
15         0.01%         5   0.00%         7   0.00%         9   0.00%        46   0.00%         5   0.02%  wiry-plate.aeza.network
14         0.01%         2   0.00%       966   0.00%         6   0.00%      1017   0.00%         0   0.00%  do-01.disclose.io
14         0.01%        14   0.01%       113   0.00%         8   0.00%       122   0.00%         0   0.00%  kd.ny.adsl
13         0.00%         7   0.00%       353   0.00%         6   0.00%       338   0.00%         3   0.01%  133.intel-port.ru
13         0.00%         2   0.00%        70   0.00%         4   0.00%       103   0.00%         3   0.01%  instances.scw.cloud
12         0.00%         8   0.00%       215   0.00%         9   0.00%       284   0.00%         4   0.01%  122.airtelbroadband.in
12         0.00%         5   0.00%       673   0.00%         8   0.00%       746   0.00%         5   0.02%  census.shodan.io
12         0.00%         8   0.00%       208   0.00%        14   0.01%       297   0.00%         4   0.01%  v-tal.net.br
12         0.00%         8   0.00%       209   0.00%        13   0.01%       263   0.00%         4   0.01%  ⚙️ PSMedia 🌍 Europe (nl) 🆗
9          0.00%         6   0.00%       157   0.00%        10   0.00%       223   0.00%         3   0.01%  asianet.co.th
8          0.00%         0   0.00%        10   0.00%         3   0.00%        17   0.00%         1   0.00%  105533.hosted-by-kvmka.ru
8          0.00%         0   0.00%         0   0.00%         3   0.00%         4   0.00%         2   0.01%  host-195-2-67-223.hosted-by-vdsina.ru
8          0.00%         8   0.00%       404   0.00%        11   0.00%       434   0.00%         5   0.02%  spb.ertelecom.ru
7          0.00%         3   0.00%       159   0.00%         7   0.00%       198   0.00%         3   0.01%  go.mail.ru
6          0.00%         6   0.00%       321   0.00%         8   0.00%       350   0.00%         3   0.01%  65-108-230-189.ptr
6          0.00%         4   0.00%       104   0.00%         7   0.00%       137   0.00%         2   0.01%  ezecom.com.kh
6          0.00%         5   0.00%       204   0.00%         7   0.00%       241   0.00%         3   0.01%  tver.ertelecom.ru
5          0.00%         2   0.00%       115   0.00%         2   0.00%       136   0.00%         2   0.01%  static.hvvc.us
4          0.00%         4   0.00%        16   0.00%         3   0.00%        36   0.00%         1   0.00%  95-161-221-216.obit.ru
4          0.00%         1   0.00%         2   0.00%         2   0.00%        10   0.00%         1   0.00%  festive-achiever.aeza.network
4          0.00%         0   0.00%         6   0.00%         4   0.00%        26   0.00%         1   0.00%  wanting-wax-n1.aeza.network
4          0.00%         4   0.00%        45   0.00%         3   0.00%        75   0.00%         3   0.01%  ⚙️ PSMedia 🌍 Europe (es) 🆗
3          0.00%         2   0.00%        52   0.00%         4   0.00%        74   0.00%         1   0.00%  79-114-224-50.rdsnet.ro
3          0.00%         2   0.00%        52   0.00%         3   0.00%        63   0.00%         1   0.00%  host-178-20-44-219.hosted-by-vdsina.ru
3          0.00%         2   0.00%        52   0.00%         3   0.00%        63   0.00%         1   0.00%  host-46-151-24-148.hosted-by-vdsina.ru
3          0.00%         3   0.00%        21   0.00%         4   0.00%        32   0.00%         1   0.00%  onetel.net.uk
3          0.00%         0   0.00%        11   0.00%         1   0.00%        29   0.00%         3   0.01%  scanner.modat.io
3          0.00%         2   0.00%        52   0.00%         3   0.00%        74   0.00%         1   0.00%  static.hostiran.name
3          0.00%         2   0.00%        52   0.00%         4   0.00%        74   0.00%         1   0.00%  vm3106801.stark-industries.solutions
2          0.00%         2   0.00%        88   0.00%         2   0.00%       105   0.00%         2   0.01%  138-201-203-49.ptr
2          0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.00%  broadband.corbina.ru
2          0.00%         2   0.00%        72   0.00%         2   0.00%        87   0.00%         2   0.01%  c10-91.tlh.ro
2          0.00%         2   0.00%        97   0.00%         1   0.00%       113   0.00%         1   0.00%  pool.sknt.ru
2          0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.00%  static.vnpt.vn
2          0.00%         2   0.00%       744   0.00%         2   0.00%       767   0.00%         1   0.00%  tor-exit-9
2          0.00%         0   0.00%         5   0.00%         1   0.00%        20   0.00%         0   0.00%  v2633589.hosted-by-vdsina.ru
2          0.00%         0   0.00%         7   0.00%         1   0.00%        21   0.00%         1   0.00%  ⚙️ PSMedia 🌍 Europe (it) 🆗
1          0.00%         0   0.00%         3   0.00%         1   0.00%        11   0.00%         1   0.00%  au-hikari.ne.jp
1          0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.00%  ch.myencrypted.cloud
1          0.00%         0   0.00%         3   0.00%         0   0.00%        10   0.00%         1   0.00%  dw-corretor.com.br
1          0.00%         1   0.00%        50   0.00%         1   0.00%        58   0.00%         1   0.00%  host-88-210-6-206.hosted-by-vdsina.ru
1          0.00%         1   0.00%        30   0.00%         2   0.00%        35   0.00%         1   0.00%  ihug.co.nz
1          0.00%         1   0.00%         6   0.00%         1   0.00%        14   0.00%         1   0.00%  kky.partbenc.name
1          0.00%         1   0.00%         0   0.00%         1   0.00%         8   0.00%         1   0.00%  kurmis.zehost.host
1          0.00%         0   0.00%         0   0.00%         1   0.00%         0   0.00%         1   0.00%  m1.com.sg
1          0.00%         1   0.00%       208   0.00%         1   0.00%       151   0.00%         1   0.00%  s3.uid.me
1          0.00%         1   0.00%         4   0.00%         1   0.00%        11   0.00%         1   0.00%  vm2351167.stark-industries.solutions

5952       2.25%         0   0.00%         0   0.00%      4667   2.06%     16936   0.06%       992   3.50%  95-216-17-210.ptr
4890       1.85%      4885   2.26%     17384   0.02%     11423   5.03%     22742   0.08%         3   0.01%  4.227.36.39
4784       1.81%         0   0.00%         0   0.00%      3677   1.62%     13735   0.05%       235   0.83%  static.234.72.216.95.clients.your-server.de
4048       1.53%      4047   1.87%     76343   0.07%      1730   0.76%     83561   0.30%         1   0.00%  4.227.36.88
3484       1.32%      3458   1.60%   3503789   3.04%      3146   1.39%    375262   1.33%        20   0.07%  35.226.111.58
2969       1.12%      2965   1.37%    121924   0.11%      1923   0.85%    121015   0.43%        27   0.10%  205.169.39.199
2648       1.00%      2621   1.21%   2742774   2.38%      2078   0.92%     96502   0.34%         7   0.02%  ec2-52-34-76-65.us-west-2.compute.amazonaws.com
2637       1.00%      2153   1.00%   8130537   7.05%      1890   0.83%    352128   1.24%       345   1.22%  216.244.66.197
2291       0.87%      2291   1.06%      8175   0.01%      1569   0.69%     10414   0.04%         2   0.01%  4.227.36.15
2260       0.85%      2245   1.04%   2212607   1.92%      1829   0.81%     58657   0.21%         6   0.02%  ec2-54-71-187-124.us-west-2.compute.amazonaws.com
1929       0.73%      1217   0.56%     66568   0.06%      1016   0.45%     75423   0.27%        33   0.12%  pot24.webmeup.com
1723       0.65%      1705   0.79%   1988434   1.72%      1504   0.66%     86531   0.31%         7   0.02%  205.169.39.13
1672       0.63%      1655   0.77%   1523011   1.32%      1529   0.67%     99240   0.35%         5   0.02%  205.169.39.18
1641       0.62%      1628   0.75%   1763274   1.53%      1532   0.68%    213793   0.76%        11   0.04%  24.230.125.34.bc.googleusercontent.com
1607       0.61%      1590   0.74%   1461269   1.27%      1503   0.66%    189255   0.67%        21   0.07%  151.192.174.34.bc.googleusercontent.com
1554       0.59%      1497   0.69%     82562   0.07%      1383   0.61%     92563   0.33%         3   0.01%  74-80-208-229.ic2net.net
1510       0.57%      1497   0.69%   1419177   1.23%      1371   0.60%    144990   0.51%        11   0.04%  216.214.71.34.bc.googleusercontent.com
1453       0.55%      1439   0.67%   1652373   1.43%      1321   0.58%     80882   0.29%         3   0.01%  205.169.39.5
1416       0.54%      1412   0.65%    241612   0.21%       547   0.24%    243444   0.86%         2   0.01%  4.227.36.22
1414       0.53%      1403   0.65%   1467022   1.27%      1186   0.52%    114078   0.40%         4   0.01%  205.169.39.4
1269       0.48%      1267   0.59%        70   0.00%       868   0.38%      9641   0.03%       718   2.53%  blocklist.network
1246       0.47%      1146   0.53%     53685   0.05%       995   0.44%     60871   0.22%        71   0.25%  crawl-66-249-66-161.googlebot.com
1237       0.47%      1227   0.57%   1283961   1.11%      1064   0.47%     84645   0.30%         1   0.00%  205.169.39.14
1232       0.47%      1216   0.56%   1003498   0.87%      1090   0.48%     93658   0.33%         4   0.01%  205.169.39.6
1197       0.45%        76   0.04%      3164   0.00%       583   0.26%      7894   0.03%         5   0.02%  18.221.4.2
1144       0.43%      1135   0.53%   1112919   0.96%      1050   0.46%    111697   0.39%         2   0.01%  119.212.86.34.bc.googleusercontent.com
1141       0.43%        59   0.03%      3273   0.00%       548   0.24%      7809   0.03%         5   0.02%  18.191.199.173
1076       0.41%      1063   0.49%    856386   0.74%       881   0.39%     18521   0.07%         4   0.01%  ec2-54-70-53-60.us-west-2.compute.amazonaws.com
1031       0.39%         2   0.00%      3183   0.00%       495   0.22%      7122   0.03%         2   0.01%  3.136.106.31
1017       0.38%      1005   0.47%    869221   0.75%       856   0.38%     55008   0.19%         3   0.01%  205.169.39.17
960        0.36%       947   0.44%    731340   0.63%       851   0.37%     54313   0.19%         5   0.02%  205.169.39.3
896        0.34%       885   0.41%    790971   0.69%       762   0.34%     63449   0.22%         2   0.01%  205.169.39.12
879        0.33%       839   0.39%     52610   0.05%       732   0.32%     58273   0.21%        51   0.18%  crawl-66-249-66-162.googlebot.com
877        0.33%       646   0.30%     24434   0.02%       554   0.24%     26153   0.09%       251   0.88%  216.244.66.234
861        0.33%       851   0.39%    855356   0.74%       763   0.34%     31764   0.11%         2   0.01%  205.169.39.21
857        0.32%       855   0.40%    878505   0.76%       512   0.23%     90240   0.32%         4   0.01%  51.79.121.251
833        0.31%       827   0.38%    938564   0.81%       715   0.32%     63910   0.23%         2   0.01%  205.169.39.38
832        0.31%       822   0.38%    790039   0.68%       724   0.32%     56312   0.20%         1   0.00%  205.169.39.7
823        0.31%       814   0.38%    595257   0.52%       742   0.33%     49229   0.17%         3   0.01%  205.169.39.29
785        0.30%       783   0.36%    807004   0.70%       543   0.24%     90700   0.32%         4   0.01%  142.44.191.104
770        0.29%       749   0.35%     91009   0.08%       282   0.12%     92011   0.33%         3   0.01%  4.227.36.4
740        0.28%       380   0.18%        68   0.00%       278   0.12%      3638   0.01%        15   0.05%  82.216-244-91-rdns.wowrack.com
724        0.27%       700   0.32%     46413   0.04%       616   0.27%     51435   0.18%        55   0.19%  crawl-66-249-66-163.googlebot.com
716        0.27%       711   0.33%   1012919   0.88%       662   0.29%     75228   0.27%         4   0.01%  34.174.202.58
716        0.27%       711   0.33%    649845   0.56%       462   0.20%     69337   0.25%         5   0.02%  ip196.ip-51-68-184.eu
714        0.27%       704   0.33%    185311   0.16%       528   0.23%     49959   0.18%         3   0.01%  51.158.253.120
702        0.27%        21   0.01%      2426   0.00%       353   0.16%      3835   0.01%         3   0.01%  18.191.145.247
702        0.27%       695   0.32%    729608   0.63%       589   0.26%     38690   0.14%         2   0.01%  205.169.39.48
678        0.26%       677   0.31%    706388   0.61%       442   0.19%     98863   0.35%         4   0.01%  94.23.80.44
676        0.26%       667   0.31%    488831   0.42%       661   0.29%     26114   0.09%         3   0.01%  205.169.39.1
675        0.26%       671   0.31%      4283   0.00%       463   0.20%      6911   0.02%         3   0.01%  4.227.36.91
626        0.24%        65   0.03%      3913   0.00%       315   0.14%      5243   0.02%         6   0.02%  18.225.117.14
621        0.23%       619   0.29%     76863   0.07%       270   0.12%     78522   0.28%         2   0.01%  4.227.36.35
598        0.23%       598   0.28%      2133   0.00%       690   0.30%      2843   0.01%         1   0.00%  4.227.36.19
594        0.22%       588   0.27%    637964   0.55%       505   0.22%     51130   0.18%         1   0.00%  205.169.39.50
582        0.22%       579   0.27%     33012   0.03%       277   0.12%     36921   0.13%         4   0.01%  pot25.webmeup.com
573        0.22%       568   0.26%    574903   0.50%       511   0.23%     26360   0.09%         1   0.00%  205.169.39.43
572        0.22%       569   0.26%    573066   0.50%       527   0.23%     24542   0.09%         2   0.01%  205.169.39.8
572        0.22%       570   0.26%    453994   0.39%       364   0.16%     58578   0.21%         4   0.01%  ip167.ip-54-36-227.eu
570        0.22%       563   0.26%    119363   0.10%       250   0.11%    121009   0.43%         5   0.02%  4.227.36.9
562        0.21%       556   0.26%    858398   0.74%       537   0.24%     48280   0.17%         1   0.00%  44.245.7.202
557        0.21%       554   0.26%    649816   0.56%       475   0.21%     58138   0.21%         2   0.01%  205.169.39.20
552        0.21%       543   0.25%    497762   0.43%       523   0.23%     46552   0.16%         1   0.00%  205.169.39.2
536        0.20%       336   0.16%      2375   0.00%       213   0.09%      4960   0.02%         7   0.02%  pot34.webmeup.com
535        0.20%       530   0.25%    494462   0.43%       465   0.20%     37840   0.13%         2   0.01%  205.169.39.16
532        0.20%       531   0.25%    554541   0.48%       229   0.10%    555477   1.96%         1   0.00%  4.227.36.34
528        0.20%       522   0.24%    569818   0.49%       445   0.20%     27446   0.10%         2   0.01%  205.169.39.11
519        0.20%       514   0.24%    484083   0.42%       456   0.20%     22587   0.08%         2   0.01%  205.169.39.37
516        0.19%       516   0.24%      4974   0.00%       271   0.12%      7404   0.03%         4   0.01%  lithium093.a.ahrefs.com
515        0.19%       509   0.24%    726579   0.63%       475   0.21%     32832   0.12%         2   0.01%  205.169.39.0
513        0.19%        29   0.01%      1606   0.00%       246   0.11%      3073   0.01%         3   0.01%  45.149.241.21
510        0.19%       510   0.24%      7754   0.01%       764   0.34%     10236   0.04%        10   0.04%  ip-195-154-123-1.a.ahrefs.com
510        0.19%       510   0.24%      7754   0.01%       764   0.34%     10236   0.04%        10   0.04%  lithium074.a.ahrefs.com
504        0.19%       496   0.23%    908376   0.79%       480   0.21%     43515   0.15%         3   0.01%  34.217.12.202
488        0.18%       483   0.22%    568863   0.49%       431   0.19%     19944   0.07%         1   0.00%  205.169.39.26
485        0.18%       484   0.22%    451087   0.39%       346   0.15%     54660   0.19%         4   0.01%  ip16.ip-54-38-152.eu
483        0.18%       477   0.22%    297190   0.26%       413   0.18%     30391   0.11%         3   0.01%  205.169.39.46
479        0.18%       475   0.22%    573132   0.50%       409   0.18%     39723   0.14%         1   0.00%  205.169.39.24
470        0.18%       469   0.22%      1059   0.00%       313   0.14%      4326   0.02%       232   0.82%  google-proxy-142-250-32-2.google.com
467        0.18%       465   0.22%    455404   0.39%       417   0.18%     43217   0.15%         2   0.01%  205.169.39.44
463        0.17%       459   0.21%     10836   0.01%       184   0.08%     13410   0.05%        22   0.08%  pot35.webmeup.com
461        0.17%       461   0.21%      1028   0.00%       307   0.14%      4281   0.02%       231   0.81%  google-proxy-142-250-32-4.google.com
458        0.17%       456   0.21%    306834   0.27%       330   0.15%     46473   0.16%         4   0.01%  198.50.163.55
454        0.17%       444   0.21%      1718   0.00%       265   0.12%      2953   0.01%         3   0.01%  4.227.36.41
450        0.17%       446   0.21%    461932   0.40%       452   0.20%     68100   0.24%         2   0.01%  154.38.165.110
437        0.17%       436   0.20%      1006   0.00%       292   0.13%      4064   0.01%       225   0.79%  google-proxy-142-250-32-3.google.com
404        0.15%       401   0.19%    304353   0.26%       347   0.15%     31689   0.11%         1   0.00%  205.169.39.42
402        0.15%        10   0.00%      1028   0.00%       208   0.09%      3107   0.01%         3   0.01%  45.200.148.16
400        0.15%       400   0.19%      5721   0.00%       405   0.18%      7637   0.03%         8   0.03%  ip-195-154-123-74.a.ahrefs.com
393        0.15%       390   0.18%    353219   0.31%       325   0.14%     27524   0.10%         1   0.00%  205.169.39.41
383        0.14%       371   0.17%      4538   0.00%       187   0.08%      6005   0.02%         4   0.01%  4.227.36.106
380        0.14%       380   0.18%    443039   0.38%       244   0.11%     40212   0.14%         3   0.01%  ip159.ip-198-244-133.eu
375        0.14%       194   0.09%    137183   0.12%       343   0.15%     31022   0.11%         6   0.02%  ec2-18-207-160-209.compute-1.amazonaws.com
374        0.14%       367   0.17%    344129   0.30%       335   0.15%     24012   0.08%         1   0.00%  34.213.184.165
370        0.14%       366   0.17%    293696   0.25%       304   0.13%     17617   0.06%         2   0.01%  185.152.39.11
366        0.14%        26   0.01%    188492   0.16%       350   0.15%     70543   0.25%         3   0.01%  ec2-34-239-153-44.compute-1.amazonaws.com
364        0.14%       189   0.09%     93143   0.08%       335   0.15%     29633   0.10%        16   0.06%  ec2-3-231-219-178.compute-1.amazonaws.com
360        0.14%       358   0.17%    442461   0.38%       257   0.11%     33220   0.12%         3   0.01%  51.68.59.201
358        0.14%       355   0.16%    333470   0.29%       332   0.15%     79927   0.28%         3   0.01%  154.38.163.215
358        0.14%       355   0.16%    333182   0.29%       331   0.15%     79069   0.28%         3   0.01%  154.38.165.41
358        0.14%       355   0.16%    325086   0.28%       316   0.14%     65903   0.23%         3   0.01%  164.68.101.240
357        0.13%       351   0.16%    566317   0.49%       331   0.15%     24599   0.09%         1   0.00%  34.217.103.167
351        0.13%       348   0.16%    630880   0.55%       342   0.15%     38772   0.14%         1   0.00%  35.91.131.136
351        0.13%       351   0.16%    365437   0.32%       242   0.11%     51487   0.18%         1   0.00%  51.89.103.123
348        0.13%       340   0.16%    425716   0.37%       324   0.14%     20595   0.07%         3   0.01%  35.90.44.212
348        0.13%       345   0.16%    300910   0.26%       236   0.10%     35392   0.13%         2   0.01%  66.70.220.140
345        0.13%       340   0.16%    425559   0.37%       323   0.14%     22291   0.08%         1   0.00%  54.200.235.129
338        0.13%       211   0.10%     12758   0.01%       212   0.09%     14125   0.05%         1   0.00%  18.222.29.26
337        0.13%       333   0.15%    425400   0.37%       315   0.14%     21906   0.08%         1   0.00%  35.86.252.179
336        0.13%       332   0.15%      2883   0.00%       295   0.13%      4467   0.02%         4   0.01%  35.187.132.194
335        0.13%       323   0.15%     72381   0.06%       117   0.05%     74137   0.26%         1   0.00%  4.227.36.36
332        0.13%       330   0.15%    297647   0.26%       199   0.09%     39742   0.14%         2   0.01%  51.38.103.167
327        0.12%       327   0.15%      1994   0.00%       214   0.09%      3643   0.01%         2   0.01%  4.227.36.118
324        0.12%       324   0.15%    444520   0.39%       204   0.09%     50909   0.18%         2   0.01%  135.125.173.82
319        0.12%       317   0.15%    697848   0.60%       347   0.15%     54608   0.19%         2   0.01%  211.25.3.117
316        0.12%       249   0.12%      4263   0.00%        97   0.04%      5527   0.02%         2   0.01%  20.168.20.156
314        0.12%       312   0.14%    149183   0.13%       311   0.14%     11148   0.04%         3   0.01%  205.169.39.22
313        0.12%       312   0.14%    301293   0.26%       186   0.08%     39184   0.14%         2   0.01%  51.77.103.48
313        0.12%       312   0.14%    304381   0.26%       210   0.09%     46995   0.17%         2   0.01%  54.37.119.123
312        0.12%       312   0.14%    302214   0.26%       170   0.07%     38666   0.14%         2   0.01%  51.83.243.164
310        0.12%       306   0.14%    284736   0.25%       267   0.12%     11873   0.04%         1   0.00%  205.169.39.19
309        0.12%       304   0.14%    284188   0.25%       255   0.11%     11214   0.04%         3   0.01%  205.169.39.47
308        0.12%       307   0.14%      1843   0.00%       266   0.12%      3258   0.01%         5   0.02%  35.187.132.195
306        0.12%       306   0.14%      4652   0.00%       456   0.20%      6142   0.02%         6   0.02%  lithium005.a.ahrefs.com
302        0.11%       299   0.14%    347015   0.30%       232   0.10%      9232   0.03%         2   0.01%  185.152.39.78
301        0.11%       301   0.14%     23465   0.02%       163   0.07%     25558   0.09%         0   0.00%  ip-54-37-23.eu
299        0.11%       297   0.14%      2191   0.00%       263   0.12%      3603   0.01%         5   0.02%  35.187.132.193
293        0.11%       293   0.14%    213704   0.19%       199   0.09%     36123   0.13%         4   0.01%  51.75.154.31
287        0.11%       286   0.13%      3562   0.00%       127   0.06%      5130   0.02%         1   0.00%  4.227.36.90
287        0.11%       287   0.13%      2215   0.00%       192   0.08%      4175   0.01%       238   0.84%  google-proxy-66-249-93-97.google.com
284        0.11%       278   0.13%    284614   0.25%       258   0.11%     15574   0.06%         2   0.01%  34.220.234.80
279        0.11%        80   0.04%       673   0.00%       132   0.06%      1895   0.01%         3   0.01%  44.220.151.139
279        0.11%       279   0.13%      2247   0.00%       185   0.08%      4168   0.01%       230   0.81%  google-proxy-66-249-93-96.google.com
277        0.10%       247   0.11%    564355   0.49%       140   0.06%    565578   2.00%         2   0.01%  4.227.36.82
274        0.10%       274   0.13%    150420   0.13%       189   0.08%     21331   0.08%         3   0.01%  51.195.34.243
270        0.10%         0   0.00%         0   0.00%       212   0.09%       774   0.00%        45   0.16%  95.216.17.210
269        0.10%       263   0.12%    336309   0.29%       203   0.09%     72787   0.26%         1   0.00%  83.85.168.16
268        0.10%        12   0.01%       854   0.00%       135   0.06%      2148   0.01%         2   0.01%  198.244.249.177
257        0.10%       257   0.12%      1436   0.00%       161   0.07%      2081   0.01%         7   0.02%  4.227.36.111
253        0.10%       248   0.11%    265141   0.23%       224   0.10%     15688   0.06%         2   0.01%  205.169.39.36
252        0.10%       202   0.09%     96041   0.08%       107   0.05%     97514   0.34%         5   0.02%  4.227.36.103
252        0.10%        12   0.01%         0   0.00%        58   0.03%       647   0.00%        12   0.04%  52.156.165.191
251        0.09%       250   0.12%      1803   0.00%       170   0.08%      2767   0.01%         2   0.01%  4.227.36.64
251        0.09%       251   0.12%      2039   0.00%       170   0.07%      3754   0.01%       211   0.74%  google-proxy-66-249-93-98.google.com
248        0.09%       246   0.11%    428396   0.37%       237   0.10%     22577   0.08%         2   0.01%  34.221.71.16
248        0.09%       247   0.11%    144003   0.12%       174   0.08%     11640   0.04%         4   0.01%  51.68.163.46
247        0.09%       246   0.11%    148351   0.13%       182   0.08%     15055   0.05%         2   0.01%  ip48.ip-142-44-198.net
240        0.09%       240   0.11%      2029   0.00%       103   0.05%      3312   0.01%         2   0.01%  4.227.36.110
239        0.09%       236   0.11%    401665   0.35%       241   0.11%     26262   0.09%         2   0.01%  52.25.17.33
238        0.09%       233   0.11%    283890   0.25%       220   0.10%     16866   0.06%         2   0.01%  52.40.92.247
233        0.09%       214   0.10%      2206   0.00%       204   0.09%      3563   0.01%        54   0.19%  crawl-66-249-66-81.googlebot.com
231        0.09%       227   0.11%       969   0.00%       121   0.05%      1460   0.01%         3   0.01%  4.227.36.24
231        0.09%       193   0.09%      1433   0.00%       209   0.09%      2823   0.01%        72   0.25%  crawl-66-249-66-83.googlebot.com
226        0.09%       225   0.10%    153391   0.13%       152   0.07%     17476   0.06%         1   0.00%  51.195.199.93
226        0.09%       207   0.10%     12209   0.01%       179   0.08%     13697   0.05%         9   0.03%  crawl-66-249-75-161.googlebot.com
225        0.09%       191   0.09%      1449   0.00%       162   0.07%      2504   0.01%        37   0.13%  crawl-66-249-66-73.googlebot.com
224        0.08%       221   0.10%    425125   0.37%       211   0.09%     15102   0.05%         2   0.01%  44.242.219.166
223        0.08%       221   0.10%    432579   0.37%       211   0.09%     42121   0.15%         2   0.01%  34.220.104.117
219        0.08%       216   0.10%    283544   0.25%       204   0.09%     16232   0.06%         1   0.00%  34.221.148.93
219        0.08%       216   0.10%    283555   0.25%       208   0.09%     14178   0.05%         1   0.00%  35.89.158.238
218        0.08%       217   0.10%    155934   0.14%       169   0.07%     13093   0.05%         1   0.00%  205.169.39.45
218        0.08%       214   0.10%    283486   0.25%       205   0.09%     13705   0.05%         1   0.00%  35.90.73.107
218        0.08%       184   0.09%      5480   0.00%        92   0.04%      6776   0.02%         1   0.00%  4.227.36.20
215        0.08%       215   0.10%    294187   0.26%       129   0.06%     28381   0.10%         2   0.01%  198.244.133.160
