Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2024 | 13053 | 10661 | 5987 | 1383 | 11506 | 115165331 | 223819 | 28237281 | 27678 | 119754 | 213225 | 261072 |
Oct 2024 | 6511 | 5344 | 4060 | 1230 | 1318 | 1152695 | 5168 | 435616 | 1230 | 4060 | 5344 | 6511 |
Sep 2024 | 5917 | 4627 | 3611 | 1646 | 1368 | 819620 | 4881 | 273311 | 1646 | 3611 | 4627 | 5917 |
Aug 2024 | 38903 | 36224 | 4938 | 854 | 926 | 38275489 | 38377 | 4369530 | 854 | 4938 | 36224 | 38903 |
Jul 2024 | 9248 | 8192 | 3430 | 625 | 2187 | 10499937 | 44078 | 7786006 | 3129 | 17150 | 40961 | 46241 |
Jun 2024 | 13753 | 11606 | 6925 | 1069 | 1742 | 18834243 | 28738 | 16251413 | 2138 | 13850 | 23213 | 27506 |
May 2024 | 8527 | 7666 | 3768 | 938 | 946 | 2378705 | 9536 | 1485889 | 938 | 3768 | 7666 | 8527 |
Apr 2024 | 15399 | 12441 | 8857 | 1359 | 8577 | 185293870 | 329182 | 122245701 | 28540 | 186014 | 261280 | 323393 |
Mar 2024 | 12429 | 11526 | 4224 | 1119 | 2009 | 42605852 | 98973 | 26148976 | 3358 | 12674 | 34579 | 37289 |
Feb 2024 | 8836 | 8038 | 1939 | 1024 | 1479 | 19350355 | 14664 | 5880171 | 2048 | 3879 | 16076 | 17672 |
Jan 2024 | 6952 | 6360 | 1872 | 910 | 3125 | 31611329 | 33436 | 18720506 | 4554 | 9360 | 31800 | 34763 |
Dec 2023 | 11068 | 9848 | 3299 | 739 | 1364 | 17185708 | 26449 | 9539359 | 1479 | 6599 | 19697 | 22136 |
Totals | 483173134 | 857301 | 241373759 | 77592 | 385657 | 694692 | 829930 | |||||
Generated by Webalizer Version 2.23 |